Welcome Home
Property Info
Status:Sold
MLS #:613920
Beds:4
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:3,292 ft²
Lot Size:3,484 ft²
Features
- Beautiful 4 bedroom home in the heart of Old Trail!
- Gleaming hardwood floors, open main level floor plan and first floor owner's suite!
- The gourmet kitchen features warm wood cabinets, granite, glass tile backsplash, and stainless appliances.
- Fully finished includes rec room, full bar, fourth bedroom and full bathroom!
- Walk to shops or the pool!
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.43 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.46 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.53 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.31 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.64 mi | |
|
Share on Social Networks
Share by Email
https://294ClaremontLane.seeit.info